Head coach: Hannah Hinton
Assistant coach: Mark Ibbs
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Sophie Leveridge | 0 | 1 |
| 2 | P | Alice Berrill | 1 | 0 |
| 3 | P | Roisin Cunningham Smyth | 0 | 1 |
| 4 | P | Georgie Coles | 3 | 0 |
| 5 | P | Emily Hewston | 1 | 0 |
| 6 | P | Isabella Ibbs | 0 | 0 |
| 7 | P | Amelia Crompton | 2 | 0 |
| 8 | P | Lauren Hand | 0 | 2 |
| 9 | P | Isabel Olcer | 1 | 1 |
| 10 | P | Maisie Standen | 1 | 2 |
| 11 | P | Grace Turner | 2 | 1 |
| 12 | P | Aoighinn Cunningham | 0 | 0 |
| 15 | P | Rebecca Smith | 1 | 0 |
Head coach: Darryl Ward
Assistant coach: Catherine Chesworth
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Natalie Taylor | 0 | 0 |
| 2 | P | Seren Ffion Vaughan | 0 | 0 |
| 4 | P | Natalie Smith | 0 | 1 |
| 5 | P | Faye Warren | 0 | 0 |
| 6 | P | Eve Burns-Thomas | 0 | 1 |
| 7 | P | Sarah Rogers | 0 | 1 |
| 8 | P | Emma Pearn | 1 | 0 |
| 9 | P | Joanna Chesworth Rickards | 0 | 0 |
| 10 | P | Jodie Davis | 1 | 1 |
| 11 | P | Charlotte Turpin | 1 | 0 |
| 12 | P | Alice Dobbs | 0 | 1 |
| 13 | P | Millie Purchase-Smith | 1 | 0 |
|
|
20s Exclusion field | Sarah Rogers | 7 | |||||
| 8 | Lauren Hand | 20s Exclusion field | 05:59
|
|||||
| 15 | Rebecca Smith | Goal | 02:37 |
1:0 | ||||
| 10 | Maisie Standen | 20s Exclusion field | 01:39
|
|||||
| 1:1 | Goal | Jodie Davis | 10 | |||||
| 7 | Amelia Crompton | Goal | 01:19 |
2:1 | ||||
| 2:2 | Goal | Charlotte Turpin | 11 |
| 2 | Alice Berrill | Goal | 06:34 |
3:2 | ||||
| 11 | Grace Turner | Goal | 05:57 |
4:2 | ||||
| 4 | Georgie Coles | Goal | 04:06 |
5:2 | ||||
|
|
20s Exclusion field | Alice Dobbs | 12 | |||||
| 5 | Emily Hewston | Goal | 01:27 |
6:2 |
| 8 | Lauren Hand | 20s Exclusion field | 07:10
|
|||||
| 7 | Amelia Crompton | Goal | 06:26 |
7:2 | ||||
| 10 | Maisie Standen | 20s Exclusion field | 06:20
|
|||||
| 06:20 | Time-out | |||||||
| 9 | Isabel Olcer | 20s Exclusion field | 05:55
|
|||||
| 7:3 | Goal | Millie Purchase-Smith | 13 | |||||
| 4 | Georgie Coles | Penalty shot goal | 00:21 |
8:3 | ||||
|
|
Penalty foul | Jodie Davis | 10 |
| 8:4 | Goal | Emma Pearn | 8 | |||||
| 11 | Grace Turner | Goal | 06:35 |
9:4 | ||||
| 4 | Georgie Coles | Goal | 05:07 |
10:4 | ||||
| 9 | Isabel Olcer | Goal | 04:26 |
11:4 | ||||
|
|
20s Exclusion field | Natalie Smith | 4 | |||||
| 10 | Maisie Standen | Goal | 02:15 |
12:4 | ||||
| 11 | Grace Turner | 20s Exclusion field | 01:11
|
|||||
| 01:11 | Time-out | |||||||
| 1 | Sophie Leveridge | Penalty foul | 00:38
|
|||||
|
|
20s Exclusion field | Eve Burns-Thomas | 6 | |||||
| 3 | Roisin Cunningham Smyth | 20s Exclusion field | 00:05
|