Head coach: Hannah Hinton
Assistant coach: Mark Ibbs
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Sophie Leveridge | 0 | 1 |
| 2 | P | Alice Berrill | 3 | 0 |
| 3 | P | Roisin Cunningham Smyth | 1 | 2 |
| 4 | P | Georgie Coles | 0 | 0 |
| 5 | P | Emily Hewston | 0 | 0 |
| 6 | P | Isabella Ibbs | 0 | 1 |
| 7 | P | Amelia Crompton | 1 | 1 |
| 8 | P | Lauren Hand | 0 | 0 |
| 9 | P | Isabel Olcer | 1 | 0 |
| 10 | P | Maisie Standen | 0 | 0 |
| 11 | P | Grace Turner | 1 | 1 |
| 12 | P | Aoighinn Cunningham | 0 | 0 |
| 15 | P | Rebecca Smith | 3 | 0 |
Head coach: Alan Donaldson
Assistant coach: Andrew Jessiman
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Madeline Brown | 0 | 1 |
| 13 | G | Erin Mills | 0 | 0 |
| 2 | P | Nicole Morrison | 1 | 0 |
| 3 | P | Kayleigh Goldschmidt | 0 | 0 |
| 4 | P | Katie Cooper | 0 | 0 |
| 5 | P | Chloe Kirkwood | 3 | 1 |
| 6 | P | Cameryn Davidson | 1 | 1 |
| 7 | P | Eve Kerr | 1 | 0 |
| 8 | P | Lucy MacNair | 5 | 0 |
| 9 | P | Lauren Averell | 0 | 1 |
| 10 | P | Molly Meldrum | 2 | 0 |
| 11 | P | Holly Mathieson | 0 | 1 |
| 12 | P | Anna Campbell | 0 | 1 |
| 14 | P | Sophie Stobie | 0 | 2 |
| 0:1 | Goal | Lucy MacNair | 8 | |||||
| 2 | Alice Berrill | Goal | 06:04 |
1:1 | ||||
| 1:2 | Penalty shot goal | Chloe Kirkwood | 5 | |||||
| 6 | Isabella Ibbs | Penalty foul | 05:18
|
|||||
| 7 | Amelia Crompton | Penalty shot goal | 03:58 |
2:2 | ||||
|
|
Penalty foul | Sophie Stobie | 14 | |||||
| 2:3 | Goal | Lucy MacNair | 8 | |||||
| 15 | Rebecca Smith | Goal | 03:25 |
3:3 | ||||
| 3:4 | Goal | Eve Kerr | 7 | |||||
| 7 | Amelia Crompton | 20s Exclusion field | 01:59
|
|||||
| 3:5 | Goal | Molly Meldrum | 10 | |||||
| 11 | Grace Turner | Goal | 00:03 |
4:5 |
| 4:6 | Goal | Lucy MacNair | 8 | |||||
| 4:7 | Penalty shot goal | Chloe Kirkwood | 5 | |||||
| 1 | Sophie Leveridge | Penalty foul | 06:02
|
|||||
|
|
20s Exclusion field | Cameryn Davidson | 6 | |||||
|
|
20s Exclusion field | Chloe Kirkwood | 5 | |||||
| 2 | Alice Berrill | Goal | 02:13 |
5:7 | ||||
| 3 | Roisin Cunningham Smyth | 20s Exclusion field | 01:27
|
|||||
| 01:25 | Time-out | |||||||
| 5:8 | Goal | Lucy MacNair | 8 | |||||
|
|
20s Exclusion field | Sophie Stobie | 14 |
| 11 | Grace Turner | 20s Exclusion field | 07:32
|
|||||
| 5:9 | Goal | Nicole Morrison | 2 | |||||
|
|
Penalty foul | Madeline Brown | 1 | |||||
| Time-out | 05:16 | |||||||
| 3 | Roisin Cunningham Smyth | 20s Exclusion field | 03:59
|
|||||
| 5:10 | Goal | Cameryn Davidson | 6 | |||||
| 5:11 | Goal | Lucy MacNair | 8 | |||||
| 15 | Rebecca Smith | Goal | 01:22 |
6:11 | ||||
|
|
20s Exclusion field | Anna Campbell | 12 | |||||
| 9 | Isabel Olcer | Goal | 00:01 |
7:11 |
|
|
20s Exclusion field | Lauren Averell | 9 | |||||
| 15 | Rebecca Smith | Goal | 05:34 |
8:11 | ||||
|
|
20s Exclusion field | Holly Mathieson | 11 | |||||
| 2 | Alice Berrill | Goal | 03:01 |
9:11 | ||||
| 3 | Roisin Cunningham Smyth | Goal | 01:36 |
10:11 | ||||
| 10:12 | Goal | Chloe Kirkwood | 5 | |||||
| 10:13 | Goal | Molly Meldrum | 10 |