Head coach: Vladimir Bajkovic
Assistant coach: Bogdan Filipovic
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Leah Friedman | 0 | 0 |
| 13 | G | Anouk Peter | 0 | 0 |
| 2 | P | Samira Schwab | 0 | 0 |
| 3 | P | Lotti Verhagen | 5 | 1 |
| 4 | P | Lena Oberli | 1 | 1 |
| 5 | P | Paola De Feo | 4 | 0 |
| 6 | P | Nina Mikulic | 0 | 3 |
| 7 | P | Jacqueline Kohli | 3 | 1 |
| 8 | P | Amy Nussbaumer | 2 | 1 |
| 9 | P | Lena Rohde | 0 | 1 |
| 10 | P | Eliane De Bue | 0 | 0 |
| 11 | P | Melanie Adler | 0 | 1 |
| 12 | P | Alina Morgenegg | 2 | 1 |
| 14 | P | Julia Mattoscio | 0 | 0 |
| 15 | P | Meret Schmidt | 0 | 0 |
Head coach: Hannah Hinton
Assistant coach: Mark Ibbs
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Sophie Leveridge | 0 | 0 |
| 2 | P | Alice Berrill | 1 | 0 |
| 3 | P | Roisin Cunningham Smyth | 0 | 2 |
| 4 | P | Georgie Coles | 1 | 0 |
| 5 | P | Emily Hewston | 0 | 0 |
| 6 | P | Isabella Ibbs | 1 | 2 |
| 7 | P | Amelia Crompton | 1 | 1 |
| 8 | P | Lauren Hand | 0 | 0 |
| 9 | P | Isabel Olcer | 1 | 0 |
| 10 | P | Maisie Standen | 0 | 1 |
| 11 | P | Grace Turner | 1 | 1 |
| 12 | P | Aoighinn Cunningham | 0 | 0 |
| 15 | P | Rebecca Smith | 0 | 0 |
| 0:1 | Goal | Georgie Coles | 4 | |||||
|
|
20s Exclusion field | Roisin Cunningham Smyth | 3 | |||||
| 5 | Paola De Feo | Goal | 06:02 |
1:1 | ||||
| 1:2 | Penalty shot goal | Amelia Crompton | 7 | |||||
| 3 | Lotti Verhagen | Penalty foul | 05:39
|
|||||
| 8 | Amy Nussbaumer | 20s Exclusion field | 05:05
|
|||||
| 5 | Paola De Feo | Penalty shot goal | 04:30 |
2:2 | ||||
|
|
20s Exclusion field | Grace Turner | 11 | |||||
| 12 | Alina Morgenegg | 20s Exclusion field | 03:33
|
|||||
| 7 | Jacqueline Kohli | Goal | 00:21 |
3:2 |
| 12 | Alina Morgenegg | Goal | 07:25 |
4:2 | ||||
| 3 | Lotti Verhagen | Goal | 06:47 |
5:2 | ||||
| 7 | Jacqueline Kohli | Goal | 05:38 |
6:2 | ||||
| 7 | Jacqueline Kohli | 20s Exclusion field | 02:46
|
|||||
| 3 | Lotti Verhagen | Goal | 00:46 |
7:2 | ||||
| 8 | Amy Nussbaumer | Goal | 00:02 |
8:2 |
| 11 | Melanie Adler | 20s Exclusion field | 06:58
|
|||||
| 8:3 | Penalty shot goal | Isabella Ibbs | 6 | |||||
| 4 | Lena Oberli | Penalty foul | 06:54
|
|||||
|
|
20s Exclusion field | Isabella Ibbs | 6 | |||||
| 12 | Alina Morgenegg | Goal | 06:16 |
9:3 | ||||
| 3 | Lotti Verhagen | Goal | 05:44 |
10:3 | ||||
|
|
20s Exclusion field | Amelia Crompton | 7 | |||||
| 7 | Jacqueline Kohli | Goal | 05:09 |
11:3 | ||||
|
|
20s Exclusion field | Maisie Standen | 10 | |||||
| 5 | Paola De Feo | Goal | 03:17 |
12:3 | ||||
| 5 | Paola De Feo | Goal | 02:33 |
13:3 | ||||
| 3 | Lotti Verhagen | Goal | 02:03 |
14:3 | ||||
| 3 | Lotti Verhagen | Goal | 01:30 |
15:3 |
| 9 | Lena Rohde | 20s Exclusion field | 05:52
|
|||||
| 05:52 | Time-out | |||||||
| 4 | Lena Oberli | Goal | 05:08 |
16:3 | ||||
| 16:4 | Goal | Isabel Olcer | 9 | |||||
| 8 | Amy Nussbaumer | Goal | 04:17 |
17:4 | ||||
| 6 | Nina Mikulic | 20s Exclusion field | 03:00
|
|||||
|
|
20s Exclusion field | Roisin Cunningham Smyth | 3 | |||||
| 6 | Nina Mikulic | 20s Exclusion field | 01:36
|
|||||
| 17:5 | Goal | Alice Berrill | 2 | |||||
| 6 | Nina Mikulic | 20s Exclusion field | 00:53
|
|||||
| 00:53 | Time-out | |||||||
| 17:6 | Goal | Grace Turner | 11 | |||||
|
|
20s Exclusion field | Isabella Ibbs | 6 |