Head coach: Sven Schulz
Assistant coach: Karsten Seehafer
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Darja Heinbichner | 0 | 0 |
| 2 | P | Mia Boscolo | 2 | 0 |
| 3 | P | Leni Harms | 1 | 1 |
| 4 | P | Clara Marie Straach | 3 | 0 |
| 5 | P | Sophie Gromann | 2 | 1 |
| 6 | P | Ioanna Petiki | 3 | 1 |
| 7 | P | Maya Hüsselmann | 2 | 1 |
| 8 | P | Mia Emilie Frisch | 0 | 1 |
| 9 | P | Lucy Schüssler | 0 | 0 |
| 10 | P | Emma Katharina Seehafer | 0 | 0 |
| 11 | P | Jana Stüwe | 5 | 0 |
| 12 | P | Jamie-Julique Haas | 2 | 0 |
| 13 | P | Muriel Tannenhauer | 0 | 0 |
Head coach: Hannah Hinton
Assistant coach: Nico Fenu
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Madeline Calthrop | 0 | 0 |
| 2 | P | Sarah Williams | 0 | 0 |
| 3 | P | Roisin Cunningham Smyth | 0 | 1 |
| 4 | P | Georgie Coles | 0 | 0 |
| 5 | P | Emily Hewston | 0 | 1 |
| 6 | P | Aoighinn Cunningham | 1 | 1 |
| 7 | P | Siiri Maxwell | 0 | 0 |
| 8 | P | Anna Campbell | 0 | 0 |
| 9 | P | Nicole Morrison | 0 | 1 |
| 10 | P | Amelia Henderson | 0 | 0 |
| 11 | P | Isabel Olcer | 1 | 0 |
| 12 | P | Isobel Sadler-Bates | 0 | 0 |
| 13 | P | Madeline Brown | 0 | 0 |
| 14 | P | Chloe Kirkwood | 1 | 0 |
| 15 | P | Rebecca Smith | 0 | 1 |
|
|
20s Exclusion field | Nicole Morrison | 9 | |||||
| 6 | Ioanna Petiki | Goal | 06:56 |
1:0 | ||||
| 5 | Sophie Gromann | 20s Exclusion field | 06:43
|
|||||
| 3 | Leni Harms | Goal | 05:52 |
2:0 | ||||
| 11 | Jana Stüwe | Goal | 05:14 |
3:0 | ||||
| 11 | Jana Stüwe | Goal | 03:58 |
4:0 | ||||
| 4:1 | Goal | Chloe Kirkwood | 14 | |||||
| 3 | Leni Harms | 20s Exclusion field | 02:17
|
|||||
| 6 | Ioanna Petiki | Penalty foul | 01:57
|
|||||
| 7 | Maya Hüsselmann | Goal | 01:38 |
5:1 | ||||
| 5 | Sophie Gromann | Goal | 00:55 |
6:1 | ||||
| 5 | Sophie Gromann | Goal | 00:07 |
7:1 |
| 6 | Ioanna Petiki | Goal | 07:34 |
8:1 | ||||
| 4 | Clara Marie Straach | Goal | 07:08 |
9:1 | ||||
| 11 | Jana Stüwe | Goal | 06:45 |
10:1 | ||||
| 8 | Mia Emilie Frisch | 20s Exclusion field | 05:20
|
|||||
| 10:2 | Goal | Aoighinn Cunningham | 6 | |||||
| 4 | Clara Marie Straach | Goal | 04:59 |
11:2 | ||||
| 12 | Jamie-Julique Haas | Goal | 04:09 |
12:2 | ||||
| 12 | Jamie-Julique Haas | Goal | 02:04 |
13:2 | ||||
| 11 | Jana Stüwe | Goal | 00:46 |
14:2 |
| 6 | Ioanna Petiki | Goal | 07:09 |
15:2 | ||||
|
|
20s Exclusion field | Rebecca Smith | 15 | |||||
| 2 | Mia Boscolo | Penalty shot goal | 02:09 |
16:2 | ||||
|
|
20s Exclusion field | Emily Hewston | 5 | |||||
| 11 | Jana Stüwe | Goal | 00:56 |
17:2 | ||||
|
|
20s Exclusion field | Roisin Cunningham Smyth | 3 | |||||
| 2 | Mia Boscolo | Goal | 00:25 |
18:2 | ||||
|
|
20s Exclusion field | Aoighinn Cunningham | 6 | |||||
| Time-out | 00:11 |
| 18:3 | Goal | Isabel Olcer | 11 | |||||
| Time-out | 03:22 | |||||||
| 4 | Clara Marie Straach | Goal | 01:21 |
19:3 | ||||
| 7 | Maya Hüsselmann | Goal | 00:37 |
20:3 | ||||
| 7 | Maya Hüsselmann | 20s Exclusion field | 00:24
|
|||||
| 00:24 | Time-out |