Head coach: Nunzia Cinzia Ragusa
Assistant coach: Ján Baranovič
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Simona Pakánová | 0 | 0 |
13 | G | Ella Pechová | 0 | 0 |
2 | P | Natália Baloghová | 0 | 0 |
3 | P | Eliška Turiaková | 0 | 1 |
4 | P | Lea Držíková | 2 | 1 |
5 | P | Nela Mešterová | 2 | 1 |
6 | P | Tamara Dubná | 2 | 0 |
7 | P | Lucia Barančeková | 1 | 0 |
8 | P | Alina Kopolovets | 0 | 3 |
9 | P | Sandra Holičová | 4 | 1 |
10 | P | Alexandra Hindošová | 0 | 0 |
11 | P | Michaela Vargová | 1 | 0 |
12 | P | Adriana Kovalčíková | 2 | 0 |
Head coach: Andrei Stoicut
Assistant coach: Pavel Popescu
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Teodora Pisaroschi | 0 | 0 |
13 | G | Nicole Nita | 0 | 0 |
2 | P | Jazmin Lorincz | 0 | 0 |
3 | P | Amalia Novacean | 1 | 1 |
4 | P | Olivia Csaki | 0 | 1 |
5 | P | Lorena Gordan | 0 | 0 |
6 | P | Maria Talianu | 0 | 0 |
7 | P | Andrea Bobeanu | 0 | 1 |
8 | P | Denisa Samuel | 0 | 0 |
9 | P | Giulia Stan | 0 | 1 |
10 | P | Alisia Plesca | 1 | 1 |
11 | P | Deborah Nagy | 4 | 0 |
12 | P | Angelina Frangu | 0 | 0 |
14 | P | Mariam Odeh | 0 | 0 |
15 | P | Elena Delta | 0 | 0 |
|
20s Exclusion field | Alisia Plesca | 10 | |||||
6 | Tamara Dubná | Goal | 05:33 |
1:0 | ||||
1:1 | Goal | Deborah Nagy | 11 | |||||
|
20s Exclusion field | Andrea Bobeanu | 7 | |||||
9 | Sandra Holičová | Goal | 03:03 |
2:1 | ||||
5 | Nela Mešterová | 20s Exclusion field | 02:40
|
|||||
2:2 | Penalty shot goal | Deborah Nagy | 11 | |||||
4 | Lea Držíková | Penalty foul | 02:36
|
|||||
11 | Michaela Vargová | Goal | 01:05 |
3:2 |
8 | Alina Kopolovets | 20s Exclusion field | 07:40
|
|||||
|
20s Exclusion field | Amalia Novacean | 3 | |||||
9 | Sandra Holičová | Goal | 06:20 |
4:2 | ||||
9 | Sandra Holičová | Goal | 05:39 |
5:2 | ||||
6 | Tamara Dubná | Goal | 05:02 |
6:2 | ||||
12 | Adriana Kovalčíková | Goal | 04:26 |
7:2 | ||||
3 | Eliška Turiaková | 20s Exclusion field | 04:17
|
|||||
7:3 | Goal | Amalia Novacean | 3 | |||||
|
20s Exclusion field | Giulia Stan | 9 |
12 | Adriana Kovalčíková | Goal | 05:19 |
8:3 | ||||
7 | Lucia Barančeková | Goal | 04:50 |
9:3 | ||||
9:4 | Penalty shot goal | Deborah Nagy | 11 | |||||
8 | Alina Kopolovets | Penalty foul | 04:35
|
|||||
4 | Lea Držíková | Goal | 02:40 |
10:4 | ||||
9 | Sandra Holičová | 20s Exclusion field | 02:20
|
|||||
10:5 | Goal | Deborah Nagy | 11 |
5 | Nela Mešterová | Goal | 06:28 |
11:5 | ||||
4 | Lea Držíková | Goal | 05:57 |
12:5 | ||||
8 | Alina Kopolovets | Penalty foul | 05:43
|
|||||
|
20s Exclusion field | Olivia Csaki | 4 | |||||
Time-out | 03:32 | |||||||
5 | Nela Mešterová | Goal | 02:09 |
13:5 | ||||
02:08 | Time-out | |||||||
9 | Sandra Holičová | Goal | 01:33 |
14:5 | ||||
14:6 | Goal | Alisia Plesca | 10 |