Head coach: Valdemar Paustian
Assistant coach: Jonas Svensmark Jensen
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Erik Ditlev | 0 | 0 |
13 | G | Alfred Læsǿ | 0 | 0 |
2 | P | Hjalthe Jensen | 1 | 0 |
3 | P | Adam Berg Pedersen | 1 | 1 |
4 | P | Carmen Sommer | 1 | 0 |
5 | P | Julius Paustian | 0 | 1 |
6 | P | Lasse Clausen | 1 | 2 |
7 | P | Linus Andersen | 2 | 1 |
8 | P | Johan Drewsen | 1 | 0 |
9 | P | Arthur Hansen | 0 | 0 |
10 | P | Ivan Marti Dunjic | 3 | 0 |
11 | P | Noah Svendsen | 3 | 1 |
12 | P | Frederik Andersen | 0 | 0 |
Head coach: Marko Ristic
Assistant coach: Luc Hirte
# | P | Player | G | F |
---|---|---|---|---|
1 | G | Raphael Cacciato | 0 | 0 |
13 | G | Michalis Megalos | 0 | 0 |
2 | P | Daniel Kadezabek | 0 | 0 |
3 | P | Valentin Holz | 0 | 2 |
4 | P | Lazar Rasic | 0 | 0 |
5 | P | David Peric | 0 | 1 |
6 | P | Lukas Von Wedelstaedt | 0 | 0 |
7 | P | Florin Oerder | 2 | 0 |
8 | P | Marcello Rendina | 0 | 0 |
9 | P | Alan Falch | 0 | 0 |
10 | P | Martin Lazar | 0 | 0 |
11 | P | Daniel Draggeim | 0 | 0 |
12 | P | Mihail Neshov | 0 | 0 |
14 | P | Julijan Jovic | 0 | 0 |
15 | P | Gabriel Alcalde | 0 | 0 |
0:1 | Goal | Florin Oerder | 7 | |||||
6 | Lasse Clausen | Goal | 02:33 |
1:1 | ||||
7 | Linus Andersen | Goal | 01:40 |
2:1 | ||||
3 | Adam Berg Pedersen | 20s Exclusion field | 01:21
|
|||||
|
20s Exclusion field | David Peric | 5 | |||||
7 | Linus Andersen | Goal | 59:30 |
3:1 |
11 | Noah Svendsen | Goal | 04:40 |
4:1 | ||||
7 | Linus Andersen | 20s Exclusion field | 03:49
|
|||||
4 | Carmen Sommer | Goal | 03:13 |
5:1 | ||||
5:2 | Goal | Florin Oerder | 7 | |||||
|
20s Exclusion field | Valentin Holz | 3 | |||||
Time-out | 02:11 | |||||||
10 | Ivan Marti Dunjic | Goal | 02:00 |
6:2 | ||||
01:26 | Time-out | |||||||
6 | Lasse Clausen | 20s Exclusion field | 01:24
|
|||||
|
20s Exclusion field | Valentin Holz | 3 | |||||
3 | Adam Berg Pedersen | Goal | 59:52 |
7:2 | ||||
5 | Julius Paustian | 20s Exclusion field | 59:33
|
|||||
10 | Ivan Marti Dunjic | Goal | 58:53 |
8:2 | ||||
11 | Noah Svendsen | 20s Exclusion field | 58:31
|
11 | Noah Svendsen | Goal | 02:11 |
9:2 | ||||
6 | Lasse Clausen | 20s Exclusion field | 58:05
|
10 | Ivan Marti Dunjic | Goal | 02:39 |
10:2 | ||||
2 | Hjalthe Jensen | Goal | 00:37 |
11:2 | ||||
8 | Johan Drewsen | Goal | 58:07 |
12:2 | ||||
11 | Noah Svendsen | Goal | 56:03 |
13:2 |