Head coach: Tudor Ostrovschi
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Anatolie Rotaru | 0 | 0 |
| 2 | P |
Teodor Sutchevici
|
0 | 1 |
| 3 | P | Pavel Usaciov | 3 | 2 |
| 4 | P | Stefan Susarenco | 1 | 0 |
| 5 | P | Chiril Talmazan | 0 | 0 |
| 6 | P | Artiom Constantinov | 0 | 0 |
| 7 | P | Cezar Rosca | 0 | 1 |
| 8 | P | Alexandru Boghean | 4 | 1 |
| 9 | P | Roman Timofeev | 2 | 0 |
| 10 | P | Dumitru Curosu | 2 | 1 |
| 11 | P | Vladimir Sumanschi | 1 | 0 |
| 12 | P | Alexandru Borodachi | 0 | 1 |
| 13 | P | Arteom Creminschi | 2 | 1 |
| 14 | P | Piotr Usaciov | 1 | 0 |
| 15 | P | Bogdan Secrieru | 2 | 0 |
| # | P | Player | G | F |
|---|---|---|---|---|
| 1 | G | Maksim Veselkov | 0 | 0 |
| 13 | G | Erikas Aleksandrovas | 0 | 0 |
| 2 | P | Tauras Dziena | 1 | 2 |
| 3 | P | Marsel Šaripov | 1 | 1 |
| 4 | P | Valdislav Kosmačiov | 0 | 0 |
| 5 | P | Dovydas Valužič | 0 | 2 |
| 6 | P | Simonas Stankus | 0 | 2 |
| 7 | P | Enrico Tucci | 0 | 2 |
| 8 | P | Vytis Zaboras | 0 | 1 |
| 9 | P | Markas Aleksandrovas | 0 | 0 |
| 10 | P | Modestas Buivydas | 2 | 0 |
| 11 | P | Sultan Kleensang | 0 | 0 |
| 12 | P | Martynas Trumpickas | 1 | 0 |
| 8 | Alexandru Boghean | Goal | 06:57 |
1:0 | ||||
|
|
20s Exclusion field | Simonas Stankus | 6 | |||||
| 15 | Bogdan Secrieru | Goal | 06:01 |
2:0 | ||||
| 9 | Roman Timofeev | Goal | 05:09 |
3:0 | ||||
| 10 | Dumitru Curosu | 20s Exclusion field | 04:51
|
|||||
| 13 | Arteom Creminschi | Penalty shot goal | 03:11 |
4:0 | ||||
|
|
Penalty foul | Marsel Šaripov | 3 | |||||
| 12 | Alexandru Borodachi | 20s Exclusion field | 02:12
|
|||||
| 10 | Dumitru Curosu | Penalty shot goal | 01:32 |
5:0 | ||||
|
|
Penalty foul | Vytis Zaboras | 8 | |||||
| 7 | Cezar Rosca | 20s Exclusion field | 01:09
|
|||||
|
|
20s Exclusion field | Dovydas Valužič | 5 |
|
|
20s Exclusion field | Enrico Tucci | 7 | |||||
| 3 | Pavel Usaciov | 20s Exclusion field | 04:28
|
|||||
| 8 | Alexandru Boghean | 20s Exclusion field | 04:18
|
|||||
| 5:1 | Goal | Modestas Buivydas | 10 | |||||
|
|
20s Exclusion field | Enrico Tucci | 7 | |||||
| 9 | Roman Timofeev | Goal | 01:17 |
6:1 |
| 8 | Alexandru Boghean | Goal | 05:50 |
7:1 | ||||
| 10 | Dumitru Curosu | Goal | 05:06 |
8:1 | ||||
| 3 | Pavel Usaciov | Goal | 04:39 |
9:1 | ||||
| 13 | Arteom Creminschi | Goal | 03:53 |
10:1 | ||||
| 3 | Pavel Usaciov | Yellow card | 03:25
|
|||||
| 10:2 | Goal | Marsel Šaripov | 3 | |||||
|
|
20s Exclusion field | Dovydas Valužič | 5 | |||||
|
|
20s Exclusion field | Tauras Dziena | 2 | |||||
|
|
Penalty foul | Tauras Dziena | 2 |
| 8 | Alexandru Boghean | Goal | 07:14 |
11:2 | ||||
| 3 | Pavel Usaciov | Goal | 06:37 |
12:2 | ||||
| 12:3 | Goal | Tauras Dziena | 2 | |||||
| 14 | Piotr Usaciov | Goal | 05:57 |
13:3 | ||||
| 8 | Alexandru Boghean | Goal | 05:05 |
14:3 | ||||
| 14:4 | Goal | Martynas Trumpickas | 12 | |||||
| 2 | Teodor Sutchevici | Exclusion w/ substitution | 03:30
|
|||||
| 03:30 | Time-out | |||||||
| 3 | Pavel Usaciov | Goal | 03:03 |
15:4 | ||||
| 13 | Arteom Creminschi | 20s Exclusion field | 02:34
|
|||||
| 15:5 | Goal | Modestas Buivydas | 10 | |||||
|
|
20s Exclusion field | Simonas Stankus | 6 | |||||
| 15 | Bogdan Secrieru | Goal | 02:05 |
16:5 | ||||
| 11 | Vladimir Sumanschi | Goal | 01:15 |
17:5 | ||||
| 4 | Stefan Susarenco | Goal | 00:20 |
18:5 |