14.4.
- Wales – RSA 1:13 (1:6; 0:2; 0:2; 0:3)
- Austria – Czech Republic 6:11 (0:2; 4:3; 1:3; 1:3)
- Scotland – England 3:18 (0:5; 0:3; 3:4; 0:6)
- Finland – Malta 5:27 (0:6; 2:6; 1:6; 1:9)
- Wales – Lithuania 6:13 (1:4; 1:4; 2:2; 2:3)
- Austria – Ireland 10:7 (2:3; 1:2; 2:1; 5:1)
- Scotland – Denmark 13:9 (5:1; 4:4; 1:1; 3:3)
- Finland – Switzerland 1:24 (0:2; 0:10; 1:6; 0:6)
- RSA – Lithuania 17:6 (4:0; 5:0; 4:3; 4:3)
- Czech Republic – Ireland 11:6 (2:1; 3:2; 3:1; 3:2)
- England – Denmark 27:2 (6:0; 7:0; 5:2; 9:0)
- Malta – Switzerland 8:11 (2:4; 2:2; 2:3; 2:2)
15.4.
- Wales – Finland 8:17 (0:2; 2:5; 1:3; 5:7)
- Ireland – Denmark 11:7 (5:2; 3:2; 1:1; 2:2)
- Lithuania – Malta 11:21 (2:8; 5:1; 1:7; 3:5)
- Austria – Scotland 22:8 (6:2; 3:2; 5:3; 8:1)
- RSA – Switzerland 13:10 (3:2; 1:2; 6:5; 3:1)
- Czech Republic – England 6:10 (3:1; 0:3; 0:3; 3:3)
- Wales – Ireland 8:18 (2:4; 2:4; 1:5; 3:5)
- Denmark – Finland 15:10 (2:3; 5:4; 4:1; 4:2)
- Lithuania – Austria 3:10 (1:3; 0:1; 1:3; 1:3)
- Scotland – Malta 6:30 (1:3; 0:7; 2:9; 3:11)
- Republic South Africa – Czech Republic 12:6 (1:0; 1:2; 3:1; 7:3)
- England – Switzerland 6:5 (2:2; 2:2; 2:0; 0:1)
16.4.
- Ireland – Finland 6:6 (2:0; 1:2; 2:1; 1:3)
- Wales – Denmark 8:16 (1:3; 2:3; 2:1; 3:9)
- Lithuania – Scotland 11:10 (1:3; 2:2; 3:3; 5:2)
- Austria – Malta 9:22 (2:5; 1:7; 1:4; 5:6)
- RSA – England 8:6 (2:2; 1:1; 3:2; 2:1)
- Czech Republic – Switzerland 7:8 (1:3; 3:2; 1:2; 2:1)