Dorote Struke

17 years old
Date, time Game Result G GP PPG F PF EXC BRUT YC RC
1. 5. 2022 09:30 Lithuania - Czech Republic 1:17 0 0 0 3 0 0 0 0 0
30. 4. 2022 17:20 Lithuania - Ireland 6:16 0 0 0 0 1 0 0 0 0
30. 4. 2022 09:20 Great Britain - Lithuania 22:1 0 0 0 3 0 0 0 0 0
29. 4. 2022 17:20 England - Lithuania 30:4 0 0 0 3 0 0 0 0 0
29. 4. 2022 11:50 Lithuania - South Africa 4:28 0 0 0 2 0 0 0 0 0
Total 5 games 0 0 0 11 1 0 0 0 0

Partners